2012 Rates
| Students & Seniors | Adults | |||
| Daypass | Monthly membership | Daypass | Monthly membership | |
| Track only | $7.00 | $30.00 | $9.00 | $43.00 |
| Track and equipment (hurdles, high jump, pole, vault) |
$9.00 | $43.00 | $12.00 | $60.00 |
| **Weight room and track | $12.00 | $60.00 | $12.00 | $60.00 |
Schedule
| Track | Weight room ** | |||
| Monday | 7h30 - 17h00 / 20h00 - 23h00 * | Monday | 7h30 - 9h00 / 20h00 - 23h00 * | |
| Tuesday | 7h30 - 17h00 / 20h00 - 23h00 * | Tuesday | 7h30 - 9h00 / 20h00 - 23h00 * | |
| Thursday | 7h30 - 17h00 / 20h00 - 23h00 * | Thursday | 7h30 - 9h00 / 20h00 - 23h00 * | |
| Wednesday | 7h30 - 17h00 / 20h00 - 23h00 * | Wednesday | 7h30 - 9h00 / 20h00 - 23h00 * | |
| Friday | 7h30 - 23h00 * | Friday | 17h00 - 23h00 * | |
| Saturday | 7h00 - 9h00 / 12h00 - 22h00 | Saturday | 7h00 - 9h00 / 12h00 - 22h00 * | |
| Sunday | 7h30 - 23h00 * | Sunday | 7h00 - 9h00 / 12h00 - 22h00 * | |
* Facility closing times may vary
** With a personal trainer only. A proof of insurance & certification is mandatory for the trainer.


